The following lenses may be used with the Nikon AF-S Teleconverters, some with noted functional limitations. NIKKOR lenses not listed cannot be used with the AF-S Teleconverters. The rear elements of NIKKOR lenses not listed can contact and damage the Teleconverter element and must not be attached. List includes current lenses along with lenses for which production may have ceased. Lenses no longer produced are shown only for convenience as a compatibility reference!
Nikkor Lens | TC-14E II | TC-14E III | TC-17E II | TC-20E II | TC-20E III | TC80-125E |
Prime | Compatibility/Limitations | |||||
Micro 105mm f/2.8G IF-ED VR | AF Not Possible | AF Not Possible | AF Not Possible | AF Not Possible | AF Not Possible | ⊗ |
200mm f/2G IF-ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
300mm f/2.8G ED VR II | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
300mm f/2.8G IF-ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
300mm f/2.8D IF-ED | ⊕ | ⊗ | ⊕ | ⊕ | ⊕ | ⊗ |
300mm f/4D IF-ED | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
300mm f/4E PF ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
400mm f/2.8G ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
400mm f/2.8D IF-ED II | ⊕ | ⊗ | ⊕ | ⊕ | ⊕ | ⊗ |
400mm f/2.8D IF-ED | ⊕ | ⊗ | ⊕ | ⊕ | ⊕ | ⊗ |
400mm f/2.8D IF-ED AF-I | ⊕ | ⊗ | ⊕ | ⊕ | ⊕ | ⊗ |
400mm f/2.8E FL ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
500mm f/4G ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
500mm f/4D IF-ED II | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
500mm f/4D IF-ED | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
500mm f/4E FL ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
500mm f/4D IF-ED AF-I | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
600mm f/4G ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
600mm f/4D IF-ED II | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
600mm f/4D IF-ED | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
600mm f/4D IF-ED | ⊕ | ⊗ | AF Limit | AF Limit | AF Limit | ⊗ |
600mm f/4E FL ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
800mm f/5.6E FL ED VR | AF Limit | AF Limit | AF Not Possible | AF Not Possible | AF Not Possible | ⊕ |
Zoom Lenses | Compatibility/Limitations | |||||
70-200mm f/2.8G ED VR II | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
70-200mm f/2.8G IF-ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
70-200mm f/2.8E FL ED VR | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | ⊗ |
70-200mm f/4G ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
80-200mm f/2.8D IF-ED AF-S | ⊕ | ⊗ | ⊕ | ⊕ | ⊕ | ⊗ |
80-400mm f/4.5-5.6G ED VR | AF Limit | AF Limit | AF Not Possible | AF Not Possible | AF Not Possible | ⊗ |
180-400mm f/4E TC1.4 FL ED VR | AF Limit | AF Limit | AF Limit-2 | AF Limit-2 | AF Limit-2 | ⊗ |
200-400mm f/4G IF-ED VR | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
200-400mm f/4G ED VR II | ⊕ | ⊕ | AF Limit | AF Limit | AF Limit | ⊗ |
200-500mm f/5.6E ED VR | AF Limit | AF Limit | AF Not Possible | AF Not Possible | AF Not Possible | ⊗ |
AF Limit – Autofocus is available only with cameras that offer f/8 support. These include the Z 7, Z 6, D5, D500, D4/D4S, Df, D850, D810/D810A, D800/D800E, D750, D600/ D610, D7100, D7200 and D7500. For cameras that do not support f/8, teleconverters can be used without autofocus.
Z Mirrorless Cameras – All the AF points work for Z mount system even at f/8 or f/11 maximum effective apertures. But AF accuracy may decrease and focusing speed may vary to subjects and shooting situations.
AF Limit-2 – When using the built-in teleconverter on the AF-S NIKKOR 180-400mm f/4E TC1.4 FL ED VR lens, autofocus is not available.
For additional information about Nikon Teleconverter compatibility and/or Compatibility/Limitations, refer to the documentation packaged with the NIKKOR lens and/or Teleconverter, information provided in Nikon product brochures or the Nikon website.